This guide can give you insight into the seasonality of fruits and vegetables throughout the year, to help you plan your menu. Seasonal produce in your area will vary by growing conditions and weather.
Vegetables
| Product(s) | Year Round Availability | Season | Month Range |
|---|---|---|---|
| Artichokes | - | Spring - Summer | Mar - Aug |
| Arugula | - | Summer - Fall | Jun - Sep |
| Asparagus | - | Spring | Mar - May |
| Basil | - | Summer - Fall | Jun - Nov |
| Beans (Green) | - | Summer - Fall | Jun - Nov |
| Beets | - | Winter, Summer - Fall | Dec - Feb, Jun - Nov |
| Broccoli | - | Spring, Fall | Mar - May, Sep - Nov |
| Brussels Sprouts | - | Winter, Fall | Dec - Feb, Sep - Nov |
| Cabbage | - | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Carrots | Yes | Winter - Fall | Dec - Nov |
| Cauliflower | Yes | Fall | Sep - Nov |
| Celery | Yes | Winter - Fall | Dec - Nov |
| Chile Peppers | - | Spring - Fall | Mar - Sep |
| Chives | - | Spring - Summer | Mar - Jun |
| Corn | - | Summer | Jun - Aug |
| Collard Greens | - | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Cucumbers | - | Summer | Jun - Aug |
| Cultivated Mushrooms | Yes | Spring, Fall | Mar - May, Sep - Nov |
| Eggplant | Yes | Summer | Jun - Aug |
| Fennel | - | Winter, Fall | Dec - Feb, Oct - Nov |
| Garlic | Yes | Fall | Sep - Nov |
| Ginger | Yes | Fall | Sep - Oct |
| Green Onions | Yes | Winter, Spring - Fall | Dec - Jan, Mar - Oct |
| Herbs | Yes | Winter - Fall | Dec - Oct |
| Horseradish | - | Spring, Summer - Fall | Mar - May, Aug - Oct |
| Kale | - | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Leaf Lettuce | - | Spring, Fall | Mar - May, Sep - Nov |
| Lettuce | Yes | Spring, Fall | Mar - May, Sep - Nov |
| Okra | - | Summer | Jun - Aug |
| Onions | Yes | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Parsley | Yes | Winter - Fall | Dec - Nov |
| Parsnips | - | Winter, Fall | Dec - Feb, Sep - Nov |
| Peas | - | Spring, Fall | Mar - May, Sep - Nov |
| Potatoes | Yes | Winter, Fall | Dec - Feb, Sep - Nov |
Vegetables
| Product(s) | Year Round Availability | Season | Month Range |
|---|---|---|---|
| Radishes | Yes | Spring | Mar - May |
| Shallots | - | Winter - Summer, Fall | Dec - Jun, Sep - Nov |
| Sprouts | Yes | Winter - Fall | Dec - Nov |
| Snow Peas | Yes | Winter - Fall | Dec - Nov |
| Spinach | Yes | Spring, Fall | Mar - May, Sep - Nov |
| Spring Mix | Yes | Winter - Fall | Dec - Nov |
| Summer Squash | - | Summer | Jun - Aug |
| Sweet Peppers | Yes | Winter - Fall | Dec - Nov |
| Sweet Potatoes | - | Winter, Fall | Dec - Feb, Sep - Nov |
| Swiss Chard | - | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Tomatoes | Yes | Summer | Jun - Aug |
| Turnips | - | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Winter Squash | - | Winter, Fall | Dec - Feb, Sep - Nov |
Specialty Vegetables
| Product(s) | Year Round Availability | Season | Month Range |
|---|---|---|---|
| Cardoons | - | Winter | Dec - Jan |
| Celery Root | - | Winter - Spring, Fall | Dec - Apr, Sep - Nov |
| Chicory | - | Winter - Spring, Fall | Dec - Apr, Sep - Nov |
| Fiddleheads | - | Spring | May |
| Sorrel | - | Spring - Summer | May - Aug |
| Truffles | - | Winter, Fall | Dec - Feb, Nov |
| Wild Mushrooms | - | Winter, Fall | Dec - Jan, Sep - Nov |
Fruits
| Product(s) | Year Round Availability | Season | Month Range |
|---|---|---|---|
| Apples | Yes | Winter - Fall | Dec - Nov |
| Apricots | - | Spring - Summer | Mar - Aug |
| Avocados | - | Winter - Summer | Dec - Aug |
| Bananas | Yes | Winter - Fall | Dec - Nov |
| Berries | - | Summer | Jun - Aug |
| Cherries | - | Summer | Jun - Aug |
| Coconuts | Yes | Winter - Fall | Dec - Nov |
| Cranberries | - | Fall | Sep - Nov |
| Golden Pineapple | Yes | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Grapefruit | - | Winter | Dec - Feb |
| Grapes | - | Fall | Sep - Nov |
| Kiwi Fruit | Yes | Winter - Spring, Fall | Dec - May, Sep - Nov |
| Lemons | Yes | Winter - Fall | Dec - Nov |
| Limes | Yes | Winter - Fall | Dec - Nov |
| Mandarin Oranges | - | Winter | Dec - Feb |
| Mangoes | - | Summer - Fall | Jun - Nov |
| Melons | Yes | Summer | Jun - Aug |
| Oranges | - | Winter | Dec - Feb |
| Papayas | - | Spring - Summer | May - Jun |
| Peaches | - | Summer | Jun - Aug |
| Pears | - | Winter, Fall | Dec - Feb, Sep - Nov |
| Plums | - | Summer | Jun - Aug |
| Strawberries | - | Spring - Summer | Mar - Aug |
| Watermelons | - | Summer | Jun - Aug |
Specialty Fruits
| Product(s) | Year Round Availability | Season | Month Range |
|---|---|---|---|
| Dates | - | Summer - Fall | Aug - Oct |
| Figs | - | Fall | Sep - Nov |
| Kumquats | - | Winter, Fall | Dec, Sep - Nov |
| Persimmons | - | Winter, Fall | Dec, Sep - Nov |
| Pomegranates | - | Winter, Fall | Dec, Sep - Nov |
| Prickly Pears | - | Winter, Fall | Dec - Feb, Nov |
| Quince | - | Winter, Fall | Dec, Oct - Nov |
| Rhubarb | - | Spring - Summer | Apr - Jun |
| Starfruit | - | Winter, Fall | Dec, Oct - Nov |
| Ugli Fruit | - | Winter - Spring | Jan - Mar |